
JPY/THB Futures
A futures contract based on the exchange rate between the Japanese Yen (JPY) and the Thai Baht (THB). It is one of the Currency Futures products traded on the Thailand Futures Exchange (TFEX).
Trade with Less Capital
Control High-Value Contracts with Low Capital.
Fair and Transparent Trading.
Legally Protected Trading.
Contract Specification
| Heading |
|
||||||||||||
| Underlying Asset | JPY/THB Exchange rate | ||||||||||||
| Ticker Symbol | JPY | ||||||||||||
| Contract Size | 100,000 JPY | ||||||||||||
| Contract Months | 3 nearest consecutive months plus the next quarterly months (March, June, September, or December) | ||||||||||||
| Price Quotation | THB per 100 JPY (with 2 decimal points) | ||||||||||||
| Minimum Price Fluctuations | 0.01 THB (Tick value = 10 THB) | ||||||||||||
| Price Limit | Initial price limit is +2.5% from the latest settlement price. Should traded price reach the limit, trading will be halted for a certain period announced by TFEX. After trading resumes, the price limit will be expanded to +5% of the latest settlement price. | ||||||||||||
| Trading Hours |
|
||||||||||||
| Position Limit | Net 10,000 contracts of JPY/THB Futures in any contract month or all contract months combined. | ||||||||||||
| Last Trading Day | The business day immediately preceding the last business day of the contract month. The trading of an expire-series shall be ceased on 11:00 hrs. | ||||||||||||
| Final Settlement Price | Calculated from the exchange rate announced by Refinitiv (Thomson Reuters: WM Spot Rate) at 11:00 hrs (BKK time) on the last trading day | ||||||||||||
| Settlement Type | Cash Settlement | ||||||||||||
| Exchange Fee | Maximum of THB 1 per contract per side | ||||||||||||
| Brokerage Commission | Freely negotiable | ||||||||||||
| Remark |
The above is a summary of the contract specification. Please refer to the Regulations and Procedures Chapter 600: Listing of Derivatives Contracts for the official contract specifications. *** This will be adjusted to comply with SETCL guidelines and conditions set forth by the Bank of Thailand (BOT). |

