
EUR/USD Futures
A futures contract based on the exchange rate between the Euro (EUR) and the US Dollar (USD). Trading this contract allows investors to speculate on or hedge against the volatility of the Euro's value compared to the US Dollar.
Trade with Less Capital
Control High-Value Contracts with Low Capital.
A Highly Liquid Market.
Fast and Easy Trading on the World's Top Currency Pair.
Contract Specification
| Heading |
|
||||||||||||
| Underlying Asset | EUR/USD Exchange rate | ||||||||||||
| Ticker Symbol | EURUSD | ||||||||||||
| Contract Multiplier | 30,000 | ||||||||||||
| Contract Months | 1 nearest quarterly month (March, June, September, December) | ||||||||||||
| Price Quotation | USD per 1 EUR (with 4 decimal points) | ||||||||||||
| Minimum Price Fluctuations | 0.0001 USD (or 3 THB per contract) | ||||||||||||
| Price Limit | Initial price limit is +2.5% from the latest settlement price. Should traded price reach the limit, trading will be halted for a certain period announced by TFEX. After trading resumes, the price limit will be expanded to +5% of the latest settlement price. | ||||||||||||
| Trading Hours |
|
||||||||||||
| Position Limit | Net 50,000 contracts of EUR/USD Futures in any contract month or all contract months combined. | ||||||||||||
| Last Trading Day | The business day immediately preceding the last business day of the contract month. The trading of an expire-series shall be ceased on 11:00 hrs. | ||||||||||||
| Final Settlement Price | Calculated from the exchange rate announced by Refinitiv (Thomson Reuters: WM Spot Rate) at 11:00 hrs (BKK time) on the last trading day | ||||||||||||
| Settlement Type | Cash Settlement | ||||||||||||
| Exchange Fee | Maximum of THB 1 per contract per side | ||||||||||||
| Brokerage Commission | Freely negotiable | ||||||||||||
| Remark | The above is a summary of the contract specification. Please refer to the Regulations and Procedures Chapter 600: Listing of Derivatives Contracts for the official contract specifications. |

