
SET50 Index Options
A futures contract based on the SET50 Index, which is comprised of the top 50 stocks selected by market capitalization, liquidity, and the specified proportion of minor shareholders (free float).
Trade with the Trend.
Maximize Your Upside, Limit Your Downside.
Collect Premium by Selling Options.
Find Your Edge by Selling Options in the Thai Market.
Contract Specification
| Heading |
|
|||||||||
| Underlying Asset | SET50 Index which is compiled, computed and disseminated by the Stock Exchange of Thailand | |||||||||
| Ticker Symbol |
|
|||||||||
| Contract Multiplier | THB 200 per index point | |||||||||
| Contract Months | 3 nearest consecutive months plus 1 quarterly month | |||||||||
| Minimum Price Fluctuations | 0.1 index point (or THB 20 per contract) | |||||||||
| Price Limit | +30% of the previous day's SET50 Index | |||||||||
| Exercise Style | European | |||||||||
| Strike Price Interval |
|
|||||||||
| Trading Hours |
|
|||||||||
| Speculative Position Limit | Net 100,000 delta equivalent SET50 Index Futures contracts on one side of the market in any contract months of SET50 Index Futures and SET50 Index Options combined. | |||||||||
| Last Trading Day | The business day immediately preceding the last business day of the contract month. Time at which trading ceases on Last Trading Day is 16:30 hrs. | |||||||||
| Final Settlement Price | The final settlement price shall be the numerical value of the SET50 Index, rounded to the nearest two decimal points as determined by the exchange, and shall be the average value of the SET50 Index taken during last 15 minutes and the closing index value, after deleting the three highest and three lowest values. | |||||||||
| Settlement Method | Cash Settlement | |||||||||
| Exchange Fee | Maximum of THB 5 per contract per side | |||||||||
| Brokerage Commission | Freely negotiable | |||||||||
| Remark | The above description is a summary of the contract specification. Please refer to the procedures of listing of Derivatives Contracts for the official contract specification. |

